![]() |
![]() |
![]() |
![]() |
![]() |
| Item | Men | Women | Under 18's |
| CF Rego Fee | $122.72 | $122.72 | $81.35 |
| FIL Levy | $9.00 | $9.00 | $9.10 |
| Insurance | $10.00 | $10.00 | $10.00 |
| FFA Levy | $20.00 | $20.00 | $9.55 |
| Sub-Total | $161.82 | $161.82 | $110.00 |
| GST | $16.18 | $16.18 | $11.00 |
| Total CF | $178.00 | $178.00 | $121.00 |
| Ground Costs | $80.00 | $80.00 | $80.00 |
| Referee Fees | $60.00 | $50.00 | $60.00 |
| Cost per player | $318.00 | $308.00 | $261.00 |
| Club Subsidy | $18.00 | $28.00 | $41.00 |
| Rego Fee for 2010 | $300.00 | $280.00 | $220.00 |
While no one likes to increase fees, Lanyon has had to pass on Capital Football’s fee increase to players. The main increase has been in the women’s fee. In past years Capital Football have covered the cost of ground hire on match day but as of this year are now passing that cost on to the clubs.
Cash/Cheque
Internet Transfer
Credit Card