![]() |
![]() |
![]() |
![]() |
![]() |
| Item | Men | Women | Under 18's |
| CF Rego Fee incl insurance | $158.00 | $158.00 | $114.00 |
| FIL Levy | $10.00 | $10.00 | $10.00 |
| FFA Levy | $30.50 | $30.50 | $29.50 |
| Total CF | $216.00 | $216.00 | $164.00 |
| Ground Costs | $90.00 | $90.00 | $90.00 |
| Referee Fees | $65.00 | $65.00 | $65.00 |
| Cost per player | $371.00 | $361.00 | $319.00 |
| Club Subsidy | $21.00 | $21.00 | $29.00 |
| Rego Fee for 2012 | $350.00 | $350.00 | $290.00 |
Credit Card
Cash/Cheque
Internet Transfer